The geometries of 92 reference polyhedra, ranging from 2 to 60 vertices, are internally defined in Cosmochlore.
This list was derived entirely from the SHAPE 2.1 list of reference polyhedra and has been discussed in numerous
articles by Álvarez, Alemany, Avnir, LLunell, Cirera et al. 1
Select them with `cshm -s/—sh` by their index within each vertex count, or add your
own with user-defined shapes.
Shape Indices
The index of each shape differs from
SHAPE’s 2.1 by 1: indices here start at 0. (The original numbering starting from one is probably due to Fortran arrays being silly.)
| Vertices | Index | Label | Shape | Symmetry |
|---|---|---|---|---|
| 2 | 0 | L-2 | Linear | |
| 2 | 1 | vT-2 | Divacant tetrahedron (V-shape, 109.47º) | |
| 2 | 2 | vOC-2 | Tetravacant octahedron (L-shape, 90º) | |
| 3 | 0 | TP-3 | Trigonal planar | |
| 3 | 1 | vT-3 | Pyramid‡ (vacant tetrahedron) | |
| 3 | 2 | fac-vOC-3 | Trivacant octahedron | |
| 3 | 3 | mer-vOC-3 | Trivacant octahedron (T-shape) | |
| 4 | 0 | SP-4 | Square | |
| 4 | 1 | T-4 | Tetrahedron | |
| 4 | 2 | SS-4 | Seesaw or sawhorse‡ (cis-divacant octahedron) | |
| 4 | 3 | vTBPY-4 | Axially vacant trigonal bipyramid | |
| 5 | 0 | PP-5 | Pentagon | |
| 5 | 1 | vOC-5 | Vacant octahedron‡ (Johnson square pyramid, J1) | |
| 5 | 2 | TBPY-5 | Trigonal bipyramid | |
| 5 | 3 | SPY-5 | Square pyramid§ | |
| 5 | 4 | JTBPY-5 | Johnson trigonal bipyramid (J12) | |
| 6 | 0 | HP-6 | Hexagon | |
| 6 | 1 | PPY-6 | Pentagonal pyramid | |
| 6 | 2 | OC-6 | Octahedron | |
| 6 | 3 | TPR-6 | Trigonal prism | |
| 6 | 4 | JPPY-6 | Johnson pentagonal pyramid (J2) | |
| 7 | 0 | HP-7 | Heptagon | |
| 7 | 1 | HPY-7 | Hexagonal pyramid | |
| 7 | 2 | PBPY-7 | Pentagonal bipyramid | |
| 7 | 3 | COC-7 | Capped octahedron* | |
| 7 | 4 | CTPR-7 | Capped trigonal prism* | |
| 7 | 5 | JPBPY-7 | Johnson pentagonal bipyramid (J13) | |
| 7 | 6 | JETPY-7 | Elongated triangular pyramid (J7) | |
| 8 | 0 | OP-8 | Octagon | |
| 8 | 1 | HPY-8 | Heptagonal pyramid | |
| 8 | 2 | HBPY-8 | Hexagonal bipyramid | |
| 8 | 3 | CU-8 | Cube | |
| 8 | 4 | SAPR-8 | Square antiprism | |
| 8 | 5 | TDD-8 | Triangular dodecahedron | |
| 8 | 6 | JGBF-8 | Johnson-Gyrobifastigium (J26) | |
| 8 | 7 | JETBPY-8 | Johnson-Elongated triangular bipyramid (J14) | |
| 8 | 8 | JBTPR-8 | Johnson-Biaugmented trigonal prism (J50) | |
| 8 | 9 | BTPR-8 | Biaugmented trigonal prism | |
| 8 | 10 | JSD-8 | Snub disphenoid (J84) | |
| 8 | 11 | TT-8 | Triakis tetrahedron | |
| 8 | 12 | ETBPY-8 | Elongated trigonal bipyramid (see 8) | |
| 9 | 0 | EP-9 | Enneagon | |
| 9 | 1 | OPY-9 | Octagonal pyramid | |
| 9 | 2 | HBPY-9 | Heptagonal bipyramid | |
| 9 | 3 | JTC-9 | Triangular cupola (J3) = trivacant cuboctahedron | |
| 9 | 4 | JCCU-9 | Capped cube (Elongated square pyramid, J8) | |
| 9 | 5 | CCU-9 | Capped cube | |
| 9 | 6 | JCSAPR-9 | Capped sq. antiprism (Gyroelongated square pyramid J10) | |
| 9 | 7 | CSAPR-9 | Capped square antiprism | |
| 9 | 8 | JTCTPR-9 | Tricapped trigonal prism (J51) | |
| 9 | 9 | TCTPR-9 | Tricapped trigonal prism | |
| 9 | 10 | JTDIC-9 | Tridiminished icosahedron (J63) | |
| 9 | 11 | HH-9 | Hula-hoop | |
| 9 | 12 | MFF-9 | Muffin | |
| 10 | 0 | DP-10 | Decagon | |
| 10 | 1 | EPY-10 | Enneagonal pyramid | |
| 10 | 2 | OBPY-10 | Octagonal bipyramid | |
| 10 | 3 | PPR-10 | Pentagonal prism | |
| 10 | 4 | PAPR-10 | Pentagonal antiprism | |
| 10 | 5 | JBCCU-10 | Bicapped cube (Elongated square bipyramid J15) | |
| 10 | 6 | JBCSAPR-10 | Bicapped square antiprism (Gyroelongated square bipyramid J17) | |
| 10 | 7 | JMBIC-10 | Metabidiminished icosahedron (J62) | |
| 10 | 8 | JATDI-10 | Augmented tridiminished icosahedron (J64) | |
| 10 | 9 | JSPC-10 | Sphenocorona (J87) | |
| 10 | 10 | SDD-10 | Staggered dodecahedron (2:6:2)# | |
| 10 | 11 | TD-10 | Tetradecahedron (2:6:2) | |
| 10 | 12 | HD-10 | Hexadecahedron (2:6:2, or 1:4:4:1) | |
| 11 | 0 | HP-11 | Hendecagon | |
| 11 | 1 | DPY-11 | Decagonal pyramid | |
| 11 | 2 | EBPY-11 | Enneagonal bipyramid | |
| 11 | 3 | JCPPR-11 | Capped pent. prism (Elongated pentagonal pyramid J9) | |
| 11 | 4 | JCPAPR-11 | Capped pent. antiprism (Gyroelongated pentagonal pyramid J11) | |
| 11 | 5 | JAPPR-11 | Augmented pentagonal prism (J52) | |
| 11 | 6 | JASPC-11 | Augmented sphenocorona (J87) | |
| 12 | 0 | DP-12 | Dodecagon | |
| 12 | 1 | HPY-12 | Hendecagonal pyramid | |
| 12 | 2 | DBPY-12 | Decagonal bipyramid | |
| 12 | 3 | HPR-12 | Hexagonal prism | |
| 12 | 4 | HAPR-12 | Hexagonal antiprism | |
| 12 | 5 | TT-12 | Truncated tetrahedron | |
| 12 | 6 | COC-12 | Cuboctahedron | |
| 12 | 7 | ACOC-12 | Anticuboctahedron (Triangular orthobicupola J27) | |
| 12 | 8 | IC-12 | Icosahedron | |
| 12 | 9 | JSC-12 | Square cupola (J4) | |
| 12 | 10 | JEPBPY-12 | Elongated pentagonal bipyramid (J16) | |
| 12 | 11 | JBAPPR-12 | Biaugmented pentagonal prism (J53) | |
| 12 | 12 | JSPMC-12 | Sphenomegacorona (J88) | |
| 20 | 0 | DD-20 | Dodecahedron† | |
| 24 | 0 | TCU-24 | Truncated cube | |
| 24 | 1 | TOC-24 | Truncated octahedron | |
| 48 | 0 | TCOC-48 | Truncated cuboctahedron | |
| 60 | 0 | TIC-60 | Truncated icosahedron (fullerene) |
* Non-regular polyhedron; see the references for the definition of the reference shape.
‡ A regular polyhedron with one or two vertices removed.
§ Spherical distribution of vertices with the centre of mass at the origin (apical-basal bond angles of 104.45º).
† For polyhedra with more than 12 vertices, calculation times may be impractical.
# Chiral polyhedron. cshm’s algorithm does not distinguish the two enantiomers of a chiral shape, so the resulting
shape measures may refer to the enantiomer of the polyhedron rather than to the polyhedron itself.