`csom -p/—pg` accepts any of these 47 point groups in Schoenflies notation. All of them are analyzed when the flag is omitted.
| Family | Point groups |
|---|---|
| Trivial | , , |
| Cyclic () | , , , , , , |
| Reflection () | , , , , |
| Pyramidal () | , , , , |
| Rotation-reflection () | , , , |
| Dihedral () | , , , , |
| Antiprismatic () | , , , |
| Prismatic () | , , , , , , |
| Tetrahedral | , , |
| Octahedral | , |
| Icosahedral | , |
Point group names
Names are typed in plain text and are case-sensitive: write
Ohfor , notoh,OHorO_h.